319 SAE# 070115 SAE 37° Flare (JIC) Boru Qolu Hidravlik muftalar
HİSSƏ NO.ÖLÇÜSÜ | BORU OD | L LGTH | D ID |
0319-02 | 1/8 | 0.34 | 0.130 |
0319-03 | 3/16 | 0.34 | 0.193 |
0319-04 | 1/4 | 0.41 | 0.255 |
0319-05 | 5/16 | 0.44 | 0.318 |
0319-06 | 3/8 | 0.50 | 0.380 |
0319-08 | 1/2 | 0,56 | 0.505 |
0319-10 | 5/8 | 0.66 | 0.631 |
0319-12 | 3/4 | 0,68 | 0.756 |
0319-14 | 7/8 | 0,76 | 0.881 |
0319-16 | 1 | 0,78 | 1.006 |
0319-20 | 1-1/4 | 0.91 | 1.260 |
0319-24 | 1-1/2 | 112 | 1510 |
0319-32 | 2 | 1.19 | 2.014 |
Aeroquip 900605 Weatherhead C5165 Parker TX Parker 06S